AUC as on October 31, 2019 Net Investment October 16-31, 2019 Net Investment November 01-15, 2019 AUC as on November 15, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 162,755 317 0 163,072 22,985 45 0 23,030 -265 0 0 -265 -37 0 0 -37 -103 0 0 -103 -14 0 0 -14 156,387 317 0 156,704 21,808 44 0 21,852
2 Total Financial Services 1,063,913 49,627 0 1,113,540 150,250 7,009 0 157,259 6,147 -492 0 5,655 868 -69 0 799 7,345 -3,048 0 4,297 1,024 -425 0 599 1,113,365 46,708 0 1,160,073 155,257 6,513 0 161,770
2a Banks 637,479 7,824 0 645,303 90,027 1,105 0 91,132 4,993 -25 0 4,968 705 -4 0 701 6,629 -47 0 6,582 924 -7 0 917 663,263 7,774 0 671,037 92,491 1,084 0 93,575
2b Other Financial Services1 426,433 41,803 0 468,236 60,223 5,904 0 66,127 1,154 -467 0 687 163 -66 0 97 716 -3,002 0 -2,286 100 -419 0 -319 450,102 38,933 0 489,035 62,766 5,429 0 68,195
3 Capital Goods 100,940 483 0 101,423 14,255 68 0 14,323 760 0 0 760 107 0 0 107 686 0 0 686 96 0 0 96 96,958 483 0 97,441 13,521 67 0 13,588
4 Chemicals & Petrochemicals 43,899 0 0 43,899 6,200 0 0 6,200 -208 0 0 -208 -29 0 0 -29 13 0 0 13 2 0 0 2 40,772 0 0 40,772 5,686 0 0 5,686
5 Coal 11,142 0 0 11,142 1,574 0 0 1,574 95 0 0 95 13 0 0 13 81 0 0 81 11 0 0 11 10,876 0 0 10,876 1,517 0 0 1,517
6 Commercial Services & Supplies 8,889 200 0 9,089 1,255 28 0 1,283 83 0 0 83 12 0 0 12 33 0 0 33 5 0 0 5 8,786 200 0 8,986 1,225 28 0 1,253
7 Construction Materials 55,139 599 0 55,738 7,787 85 0 7,872 237 0 0 237 33 0 0 33 -31 0 0 -31 -4 0 0 -4 54,430 599 0 55,029 7,590 84 0 7,674
8 Consumer Durables 51,643 0 0 51,643 7,293 0 0 7,293 270 0 0 270 38 0 0 38 267 0 0 267 37 0 0 37 50,609 0 0 50,609 7,057 0 0 7,057
9 Diversified2 2,839 0 0 2,839 401 0 0 401 -382 0 0 -382 -54 0 0 -54 -21 0 0 -21 -3 0 0 -3 2,851 0 0 2,851 398 0 0 398
10 Diversified Consumer Services 3,117 0 0 3,117 440 0 0 440 -8 0 0 -8 -1 0 0 -1 -17 0 0 -17 -2 0 0 -2 2,751 0 0 2,751 384 0 0 384
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 111,311 719 0 112,030 15,720 102 0 15,822 43 -23 0 20 6 -3 0 3 -438 -17 0 -455 -61 -2 0 -63 108,323 708 0 109,031 15,105 99 0 15,204
13 Forest Materials 988 434 0 1,422 140 61 0 201 6 99 0 105 1 14 0 15 -15 0 0 -15 -2 0 0 -2 994 434 0 1,428 139 61 0 200
14 General Industrials 17,869 385 0 18,254 2,524 54 0 2,578 -48 0 0 -48 -7 0 0 -7 -84 0 0 -84 -12 0 0 -12 17,904 385 0 18,289 2,497 54 0 2,551
15 Hardware Technology & Equipment 30 0 0 30 4 0 0 4 0 0 0 0 0 0 0 0 6 0 0 6 1 0 0 1 31 0 0 31 4 0 0 4
16 Healthcare Equipment & Supplies 92 0 0 92 13 0 0 13 -1 0 0 -1 0 0 0 0 -14 0 0 -14 -2 0 0 -2 82 0 0 82 11 0 0 11
17 Healthcare Services 20,390 0 0 20,390 2,879 0 0 2,879 110 0 0 110 16 0 0 16 202 0 0 202 28 0 0 28 20,010 0 0 20,010 2,790 0 0 2,790
18 Hotels, Restaurants & Tourism 13,396 104 0 13,500 1,892 15 0 1,907 11 0 0 11 2 0 0 2 -90 0 0 -90 -13 0 0 -13 13,379 104 0 13,483 1,866 14 0 1,880
19 Household & Personal Products 119,049 0 0 119,049 16,813 0 0 16,813 233 0 0 233 33 0 0 33 273 0 0 273 38 0 0 38 114,882 0 0 114,882 16,020 0 0 16,020
20 Insurance 70,832 0 0 70,832 10,003 0 0 10,003 6,889 0 0 6,889 973 0 0 973 363 0 0 363 51 0 0 51 76,372 0 0 76,372 10,650 0 0 10,650
21 Media 20,512 199 0 20,711 2,897 28 0 2,925 591 1 0 592 83 0 0 83 110 3 0 113 15 0 0 15 21,657 204 0 21,861 3,020 28 0 3,048
22 Metals & Mining 41,377 552 0 41,929 5,843 78 0 5,921 -10 0 0 -10 -1 0 0 -1 156 0 0 156 22 0 0 22 42,315 591 0 42,906 5,901 82 0 5,983
23 Oil & Gas 289,828 5,425 0 295,253 40,931 766 0 41,697 2,837 -377 0 2,460 401 -53 0 348 3,327 -163 0 3,164 464 -23 0 441 290,337 5,272 0 295,609 40,487 735 0 41,222
24 Pharmaceuticals & Biotechnology 102,115 500 0 102,615 14,421 71 0 14,492 -199 0 0 -199 -28 0 0 -28 -1,006 0 0 -1,006 -140 0 0 -140 99,740 500 0 100,240 13,909 70 0 13,979
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 28,866 572 0 29,438 4,077 81 0 4,158 13 0 0 13 2 0 0 2 242 0 0 242 34 0 0 34 29,697 572 0 30,269 4,141 80 0 4,221
27 Retailing 34,308 150 0 34,458 4,845 21 0 4,866 88 0 0 88 12 0 0 12 89 0 0 89 12 0 0 12 33,532 150 0 33,682 4,676 21 0 4,697
28 Software & Services 334,936 0 0 334,936 47,301 0 0 47,301 -3,326 0 0 -3,326 -470 0 0 -470 -800 0 0 -800 -112 0 0 -112 329,990 0 0 329,990 46,017 0 0 46,017
29 Telecom Services 53,291 557 0 53,848 7,526 79 0 7,605 -734 -105 0 -839 -104 -15 0 -119 116 -5 0 111 16 -1 0 15 57,881 557 0 58,438 8,071 78 0 8,149
30 Telecommunications Equipment 155 0 0 155 22 0 0 22 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 151 0 0 151 21 0 0 21
31 Textiles, Apparels & Accessories 47,517 0 0 47,517 6,711 0 0 6,711 78 0 0 78 11 0 0 11 -585 0 0 -585 -82 0 0 -82 43,523 0 0 43,523 6,069 0 0 6,069
32 Transportation 43,197 699 0 43,896 6,100 99 0 6,199 -754 0 0 -754 -106 0 0 -106 -266 0 0 -266 -37 0 0 -37 41,327 699 0 42,026 5,763 97 0 5,860
32 a Airlines 8,995 699 0 9,694 1,270 99 0 1,369 30 0 0 30 4 0 0 4 49 0 0 49 7 0 0 7 9,070 699 0 9,769 1,265 97 0 1,362
32 b Logistics 1,678 0 0 1,678 237 0 0 237 -28 0 0 -28 -4 0 0 -4 -11 0 0 -11 -2 0 0 -2 1,603 0 0 1,603 224 0 0 224
32 c Marine Port & Services 17,291 0 0 17,291 2,442 0 0 2,442 -457 0 0 -457 -65 0 0 -65 -251 0 0 -251 -35 0 0 -35 15,788 0 0 15,788 2,202 0 0 2,202
32 d Roads & Highways 1,742 0 0 1,742 246 0 0 246 -18 0 0 -18 -3 0 0 -3 -11 0 0 -11 -2 0 0 -2 1,641 0 0 1,641 229 0 0 229
32 e Shipping 1,164 0 0 1,164 164 0 0 164 2 0 0 2 0 0 0 0 6 0 0 6 1 0 0 1 1,184 0 0 1,184 165 0 0 165
32 f Surface Transportation 42 0 0 42 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 40 6 0 0 6
32 g Transport Related Services 9,878 0 0 9,878 1,395 0 0 1,395 -288 0 0 -288 -41 0 0 -41 -37 0 0 -37 -5 0 0 -5 9,504 0 0 9,504 1,325 0 0 1,325
32 h Airport Services 2,407 0 0 2,407 340 0 0 340 5 0 0 5 1 0 0 1 -10 0 0 -10 -1 0 0 -1 2,495 0 0 2,495 348 0 0 348
33 Utilities3 87,767 4,029 0 91,796 12,395 569 0 12,964 86 -20 0 66 12 -3 0 9 -594 19 0 -575 -83 3 0 -80 83,795 4,052 0 87,847 11,685 565 0 12,250
34 Sovereign 0 215,385 0 215,385 0 30,418 0 30,418 0 4,782 0 4,782 0 675 0 675 0 8,191 0 8,191 0 1,142 0 1,142 0 224,643 0 224,643 0 31,326 0 31,326
35 Others4 17,083 158,129 12,267 187,479 2,413 22,332 1,732 26,477 -906 -79 24 -961 -128 -11 3 -136 5,190 -213 48 5,025 724 -30 7 701 16,086 155,620 12,389 184,095 2,243 21,701 1,728 25,672
Grand Total 2,959,184 439,066 12,267 3,410,517 417,908 62,007 1,732 481,647 11,738 3,788 24 15,550 1,658 535 3 2,196 14,436 4,767 48 19,251 2,013 665 7 2,685 2,979,794 442,799 12,389 3,434,982 415,529 61,748 1,728 479,005

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
- Asset Management Companies
- Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- SVARTCORP
- Advanced Micronic Devices Ltd.
- Cosco (India) ltd.
- DCM Shriram Limited.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
- BHILAI ENGG.
- Raja Bahadur International Ltd
- KRYPTON INDU
- Majestic Research Services and Solutions Limited
- HCKK Ventures Limited
- Alexander Stamps And Coin Limited
- Walchandnagar Industries Ltd
- SUR.ROSH LTD
- SORIL Infra Resources Limited
- PANTH INFINITY LIMITED
- Quess Corp Limited
- Sayaji Industries Limited

3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 15, 2019 in INR Cr. Companies As on October 31, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ADANI RAIL INFRA PVT LTD 4,240
2 Empower Research Knowledge Services Private Limited 3,400 ATC INTERNATIONAL FINANCING B.V 4,200
3 ADANI RAIL INFRA PVT LTD 2,550 Empower Research Knowledge Services Private Limited 3,400
4 MYLAN LABORATORIES LIMITED 2,480 NABARD 2,578
5 FOOD CORPORATION OF INDIA 2,478 BHARTI TELECOM LIMITED 2,515
6 NABARD 2,454 MYLAN LABORATORIES LIMITED 2,480
7 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,395 FOOD CORPORATION OF INDIA 2,478
8 EMGFL Ltd 2,260 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,422
9 GMR AIRPORTS LIMITED 2,188 EMGFL Ltd 2,260
10 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 GMR AIRPORTS LIMITED 2,188
Total 26,506 Total 28,762

Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 31, 2019 70.8095
Net Investment October 16-31, 2019 70.8095
AUC as on November 15, 2019 71.7109
Net Investment November 01-15, 2019 71.7109
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.